9.7"+10 Points Multi Touch+IPS Capacitive Touch Screen+Rockchip RK3066 Dual Core 1.5gHz+Android 4.1+1GB/RAM+16GB/HDD+Flash 11.1+2.0mp Dual Cameras+Bluetooth+HDMI+WiFi+External 3G
| Model | PIPO Max M1 Dual Core Tablet PC | |
| CPU | Rockchip RK3066, 1.6GHz, Cortex A9 dual core; GPU: Mali 400 MP4 | |
| Operation System | Android 4.1 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 16GB Nand Flash | |
| Shell Material | Aluminum Shell | |
| Screen | Size | 9.7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LED | |
| Resolution | 1024 x 768px | |
| Visible Angle | 180° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front and back are both 2.0 Megapixel | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 10 points touch | |
| Flash | Support Flash 11.1 | |
| Android Market | Yes | |
| Bluetooth | Yes, bluetooth V2.0 | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 6~8 hours | |
| Battery | 8000MAh, 3.7V | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Color | Full Black | |
| Product Size | 243 x 190 x 10mm | |
| Product Weight | 637g | |
| Package Weight | 1255g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| What is in the box | 1 x Charger | |
| 1 x USB cable | ||
| 1 x Earphone | ||
| 1 x OTG cable | ||
| 1 x Charger (From AU,EU,UK orders send extra adapter) | ||





