| Basic Information | |
| Model | FreeLander PD90 32GB Tablet PC |
| Shell Material | Metal |
| System | |
| OS | Android 4.1.1 |
| CPU | Rockchip RK3066, 1.6GHz, Cortex A9 dual core; GPU: Mali 400 MP4 |
| ROM | 32GB Nand Flash |
| RAM | 1GB (DDR 3) |
| Screen | |
| Size | 10.1 Inch |
| Type | Capacitive Screen, IPS |
| Display | LED |
| Resolution | 1280 x 800px |
| Visible Angle | 180° |
| Support Format | |
| Video File Format | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| E-book Format | UMD, TXT, PDF, HTML, RTF, FB2… |
| Card Extend | Support TF card up to 32GB extended |
| General | |
| Camera/Picture Resolution | Dual camera, front is 2.0 and back is 5.0 megapixels |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Android Market | Yes |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
| Bluetooth | Yes, bluetooth V2.0 |
| Flash | Support Flash 11.1 |
| Email and Browser | Yes, built in |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 points touch |
| Earphone Interface | 3.5mm |
| Battery | 7000 MAh, 3.7V |
| Standby Time | Up to 6~8 hours |
| Other Feature | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
| Package | |
| Product Size | 261 x 174 x 11mm |
| Product Weight | 645g |
| Package Weight | 1120g |
| Extend Port | 1 x TF card slot |
| 1 x MINI HDMI port | |
| 1 x Micro USB port | |
| 1 x 3.5mm Earphone port | |
| Package including | 1 x USB cable |
| 1 x Earphone | |
| 1 x OTG cable | |
| 1 x Charger(2.5mm, 5V, 3A) (From AU,EU,UK orders send extra adapter) | |





